REV'IT! Tornado 4 H20 Pants Size Chart
| Size | Length | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| S | Short | 89–95 | 76–81 |
| S | Standard | 89–95 | 81–86 |
| M | Short | 95–101 | 76–81 |
| M | Standard | 95–101 | 81–86 |
| M | Long | 95–101 | 86–91 |
| L | Short | 101–107 | 76–81 |
| L | Standard | 101–107 | 81–86 |
| L | Long | 101–107 | 86–91 |
| XL | Short | 107–114 | 76–81 |
| XL | Standard | 107–114 | 81–86 |
| XL | Long | 107–114 | 86–91 |
| XXL | Short | 114–121 | 76–81 |
| XXL | Standard | 114–121 | 81–86 |
| XXL | Long | 114–121 | 86–91 |
| 3XL | Short | 121–130 | 76–81 |
| 3XL | Standard | 121–130 | 81–86 |
How to Measure
Hip: Measure around the fullest part of your hips, keeping the measuring tape horizontal.
Inseam: Measure straight down the inside leg from the crotch to the ankle.