REV'IT! sand 5 H20 Pants Size Chart
| Size | Length | Hip (cm) | Inseam (cm) |
|---|---|---|---|
| XS | Standard | 88–92 | 76–80 |
| S | Short | 93–97 | 72–76 |
| S | Standard | 93–97 | 77–81 |
| M | Short | 98–102 | 74–78 |
| M | Standard | 98–102 | 79–83 |
| M | Long | 98–102 | 84–88 |
| L | Short | 103–107 | 75–79 |
| L | Standard | 103–107 | 80–84 |
| L | Long | 103–107 | 85–89 |
| XL | Short | 108–113 | 77–81 |
| XL | Standard | 108–113 | 82–86 |
| XL | Long | 108–113 | 87–91 |
| XXL | Short | 114–119 | 78–82 |
| XXL | Standard | 114–119 | 83–87 |
| XXL | Long | 114–119 | 88–92 |
| 3XL | Short | 120–125 | 80–84 |
| 3XL | Standard | 120–125 | 85–89 |
| 3XL | Long | 120–125 | 90–94 |
| 4XL | Standard | 126–131 | 86–90 |
How to Measure
Hip: Measure around the fullest part of your hips, keeping the measuring tape horizontal.
Inseam: Measure straight down the inside leg from the crotch to the ankle.