REV'IT! Pacific 4 H2O Rainsuit Size chart
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 90–96 | 77–83 |
| M | 96–102 | 83–89 |
| L | 102–108 | 89–96 |
| XL | 108–115 | 96–104 |
| XXL | 115–123 | 104–113 |
| 3XL | 123–132 | 113–122 |
How to Measure
A – Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
B – Waist: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the measuring tape horizontal.