Your Cart

Your cart is empty.

REV'IT! Ortes TF Jeans Size Chart

Size Length Hip (in) Inseam (in) Inseam (cm)
28 L30 35–36.6 30 76.5
28 L32 35–36.6 32 81.5
28 L34 35–36.6 34 86.5
28 L36 35–36.6 36 91.5
30 L30 36.6–37.8 30 76.5
30 L32 36.6–37.8 32 81.5
30 L34 36.6–37.8 34 86.5
30 L36 36.6–37.8 36 91.5
31 L30 37.8–39 30 76.5
31 L32 37.8–39 32 81.5
31 L34 37.8–39 34 86.5
31 L36 37.8–39 36 91.5
32 L30 39–40.2 30 76.5
32 L32 39–40.2 32 81.5
32 L34 39–40.2 34 86.5
32 L36 39–40.2 36 91.5
33 L30 40.2–41.3 30 76.5
33 L32 40.2–41.3 32 81.5
33 L34 40.2–41.3 34 86.5
33 L36 40.2–41.3 36 91.5
34 L30 41.3–42.9 30 76.5
34 L32 41.3–42.9 32 81.5
34 L34 41.3–42.9 34 86.5
34 L36 41.3–42.9 36 91.5
36 L30 42.9–44.5 30 76.5
36 L32 42.9–44.5 32 81.5
36 L34 42.9–44.5 34 86.5
36 L36 42.9–44.5 36 91.5
38 L30 44.5–46.1 30 76.5
38 L32 44.5–46.1 32 81.5
38 L34 44.5–46.1 34 86.5
38 L36 44.5–46.1 36 91.5


How to Measure

Hip: Measure around the fullest part of your hips, keeping the measuring tape horizontal.
Inseam: Measure straight down the inside leg from the crotch to the ankle.