REV'IT! Undersuit Excellerator 2 Inches
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 35.8 – 37.8 | 30.7 – 32.7 | 36.6 – 38.2 |
| M | 38.2 – 40.2 | 33.1 – 35.0 | 38.6 – 40.2 |
| L | 40.6 – 42.5 | 35.4 – 37.4 | 40.6 – 42.1 |
| XL | 42.9 – 44.9 | 37.8 – 40.2 | 42.5 – 44.5 |
| XXL | 45.3 – 47.2 | 40.6 – 42.9 | 44.9 – 46.9 |
How to Measure
A – Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
B – Waist: Measure around the narrowest part of your waist, keeping the tape horizontal.
C – Hip: Measure around the fullest part of your hips, keeping the tape horizontal