REV'IT! Argon 2 One Piece Racesuit Inches
| Size | Chest (in) | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|---|
| 46 | 36.2 – 37.8 | 31.1 – 32.7 | 35.8 – 37.4 | 30.3 – 31.9 |
| 48 | 37.8 – 39.4 | 32.7 – 34.3 | 37.4 – 39.0 | 30.7 – 32.3 |
| 50 | 39.4 – 40.9 | 34.3 – 35.8 | 39.0 – 40.6 | 31.1 – 32.7 |
| 52 | 40.9 – 42.5 | 35.8 – 37.8 | 40.6 – 42.1 | 31.5 – 33.1 |
| 54 | 42.5 – 44.1 | 37.8 – 39.8 | 42.1 – 43.7 | 31.9 – 33.5 |
| 56 | 44.1 – 46.1 | 39.8 – 42.1 | 43.7 – 45.7 | 32.3 – 33.9 |
How to Measure
A – Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
B – Waist: Measure around the narrowest part of your waist, keeping the tape horizontal.
C – Hip: Measure around the fullest part of your hips, keeping the tape horizontal.
D – Inseam: Measure straight down the inside leg from the crotch to the ankle.