REV'IT! Argon 2 One Piece Racesuit cm
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| 46 | 92 – 96 | 79 – 83 | 91 – 95 | 77 – 81 |
| 48 | 96 – 100 | 83 – 87 | 95 – 99 | 78 – 82 |
| 50 | 100 – 104 | 87 – 91 | 99 – 103 | 79 – 83 |
| 52 | 104 – 108 | 91 – 96 | 103 – 107 | 80 – 84 |
| 54 | 108 – 112 | 96 – 101 | 107 – 111 | 81 – 85 |
| 56 | 112 – 117 | 101 – 107 | 111 – 116 | 82 – 86 |
How to Measure
A – Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
B – Waist: Measure around the narrowest part of your waist, keeping the tape horizontal.
C – Hip: Measure around the fullest part of your hips, keeping the tape horizontal.
D – Inseam: Measure straight down the inside leg from the crotch to the ankle.