REV'IT! Afterburn H2O Ladies Jacket Size Chart Inches
| Size | Chest (in) | Waist (in) |
|---|---|---|
| 34 | 31.1 – 32.3 | 24.8 – 26.0 |
| 36 | 32.7 – 33.9 | 26.4 – 27.6 |
| 38 | 34.3 – 35.4 | 28.0 – 29.1 |
| 40 | 35.8 – 37.0 | 29.5 – 30.7 |
| 42 | 37.4 – 38.6 | 31.1 – 32.3 |
| 44 | 39.0 – 40.6 | 32.7 – 34.3 |
| 46 | 40.9 – 42.5 | 34.6 – 36.2 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist: Measure around the narrowest part of your waist (where your body bends side to side), keeping the tape horizontal.