REV'IT! Afterburn H2O Ladies Jacket Size Chart cm
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| 34 | 79 – 82 | 63 – 66 |
| 36 | 83 – 86 | 67 – 70 |
| 38 | 87– 90 | 71 – 74 |
| 40 | 91 – 94 | 75 – 78 |
| 42 | 95 – 98 | 79 – 82 |
| 44 | 99 - 103 | 83 – 87 |
| 46 | 104 – 108 | 88 – 92 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist: Measure around the narrowest part of your waist (where your body bends side to side), keeping the tape horizontal.