REV’IT Jacket Size Chart Inches
| Size | Chest (inches) | Waist (inches) |
|---|---|---|
| S | 35.8 – 37.8 | 30.7 – 32.7 |
| M | 38.2 – 40.2 | 33.1 – 35.0 |
| L | 40.6 – 42.5 | 35.4 – 37.4 |
| XL | 42.9 – 44.9 | 37.8 – 40.2 |
| XXL | 45.3 – 47.2 | 40.6 – 42.9 |
| 3XL | 47.6 – 49.6 | 43.3 – 45.7 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist: Measure around the narrowest part of your waist (where your body bends side to side), keeping the tape horizontal.