REV’IT H2O Jacket Size Chart cm
| Size | Chest (cm) | Waist (cm) |
|---|---|---|
| S | 90 – 96 | 77 – 83 |
| M | 96 – 102 | 83 – 89 |
| L | 102 – 108 | 89 – 96 |
| XL | 108 – 115 | 96 – 104 |
| XXL | 115 – 123 | 104 – 113 |
| 3XL | 123 – 132 | 113 – 122 |
| 4XL | 132 – 141 | 122 – 131 |
| 5XL | 141 – 149 | 131 – 139 |
| 6XL | 150 – 158 | 140 – 148 |
How to Measure
Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
Waist: Measure around the narrowest part of your waist (where your body bends side to side), keeping the tape horizontal.