IXON Jacket Size Chart Inches
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS | 34.6 | 29.5 | 35.4 |
| S | 36.2 | 31.1 | 37.0 |
| M | 37.8 | 32.7 | 38.6 |
| L | 39.4 | 34.3 | 40.2 |
| XL | 41.7 | 36.6 | 42.5 |
| 2XL | 44.1 | 39.0 | 44.9 |
| 3XL | 46.5 | 41.3 | 47.2 |
| 4XL | 48.8 | 43.7 | 49.6 |
| 5XL | 51.2 | 46.1 | 52.0 |
Measure your chest at the widest point and your waist at the natural waistline.
If you are between two sizes, choose the larger size for a more comfortable riding fit.